MaleLars Syversen HOVI |
| Birth | 1804 | Høve 45/24 Marké Øs |
| Death | 1880 | Rudi 50/2 Niegarden Øs |
| Burial | ||
| Marriage | 1827 | |
| Father | Syver Knutsen ROGNE | F8753 Group Sheet | |
| Mother | Marit Hallvardsdtr MEISDALEN | F8753 Group Sheet | |
FemaleKari Aslaksdtr RUDI |
| Birth | Mar 1801 | Rudi 50/2 Niegarden Øs |
| Death | Abt 1870 | Rudi 50/2 Niegarden Øs |
| Burial | ||
| Father | Aslag Olsen MAGISTAD | F9086 Group Sheet | |
| Mother | Ingrid Madsdtr RUDI | F9086 Group Sheet | |
Male+ Syver Larson (Rudi) HOVI |
| Birth | 9 Sep 1828 | Rudi 50/2 Niegarden Øs |
| Death | Liberty, WI., USA |
|
| Burial | ||
| Spouse | Sebjør Eivindsdatter RUDI | F4941 | |
| Marriage | 9 Apr 1849 | Østre Slidre |
Female+ Ingrid Larsdtr RUDI |
| Birth | 1831 | Rudi 50/2 Niegarden Øs |
| Death | 1862 | Rudi 50/2 Niegarden Øs |
| Burial | ||
| Spouse | Torstein Gudbrandssen MELBY | F9074 | |
| Marriage | ||
Female+ Marit Larsdtr RUDI |
| Birth | 14 Nov 1835 | Rudi 50/2 Niegarden Øs |
| Death | 15 Mar 1926 | Manfred, ND. USA |
| Burial | ||
| Spouse | Erik Bendiksen SKOGEN | F16121 | |
| Marriage | 1859 | |
FemaleSigrid Larsdtr RUDI |
| Birth | 1840 | Rudi 50/2 Niegarden Øs |
| Death | Rudi 50/2 Niegarden Øs |
|
| Burial | ||
| Spouse | Torstein Gudbrandssen MELBY | F16142 | |
| Marriage | 1864 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.