MaleTorstein Knutsen TVENGE |
| Birth | 1848 | Tvenge 46/5 Under Melby Øs |
| Death | 1932 | |
| Burial | ||
| Marriage | ||
| Father | Knut Olsen KJØRLI | F9071 Group Sheet | |
| Mother | Marit Torsteinsdtr MØRSTAD | F9071 Group Sheet | |
FemaleMarit Halvorsdtr HOVI |
| Birth | 1850 | Høve 45/14 Sørre Øs |
| Death | 1938 | |
| Burial | ||
| Father | Halvor Halvorsen HØLDAL | F9346 Group Sheet | |
| Mother | Ingeborg Eriksdtr RUDI | F9346 Group Sheet | |
FemaleMarit Torsteinsdtr TVENGE |
| Birth | 1876 | Tvenge 46/5 Under Melby Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Erik Gudbrandsen HAUGEN | F9162 | |
| Marriage | ||
Male+ Knut Torsteinson TVENGE |
| Birth | 1879 | Tvenge 46/5 Under Melby Øs |
| Death | 1965 | Tvenge 46/5 Under Melby Øs |
| Burial | ||
| Spouse | Marit Eriksdtr HOVIOSEN | F9163 | |
| Marriage | ||
FemaleIngebjørg Torsteinsdtr TVENGE |
| Birth | 1883 | Tvenge 46/5 Under Melby Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ola Olsen Veltun HØVE | F9161 | |
| Marriage | ||
FemaleKari Torsteinsdtr TVENGE |
| Birth | 1891 | Tvenge 46/5 Under Melby Øs |
| Death | ||
| Burial | ||
| Spouse | Adolf STRAND | F9160 | |
| Marriage | ||
FemaleSigrid Torsteinsdtr TVENGE |
| Birth | 1893 | Tvenge 46/5 Under Melby Øs |
| Death | ||
| Burial | ||
| Spouse | Olaf Knutsen BOLSTAD | F9054 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.