MaleKnut Pedersen ONSTAD |
| Birth | 1879 | Onstad 35/2 Nordre Øs |
| Death | 1963 | Onstad 35/2 Nordre Øs |
| Burial | ||
| Marriage | ||
| Father | Peder Knutsen ONSTAD | F9170 Group Sheet | |
| Mother | Inga Uriansdtr FYSTRO | F9170 Group Sheet | |
FemaleMarit Olsdtr DØVRE |
| Birth | 1889 | Semle 48/2 Ulnes I Nord Aurdal |
| Death | 1979 | Onstad 35/2 Nordre Øs |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Per Knutsen ONSTAD |
| Birth | 24 Oct 1915 | Onstad 35/2 Nordre Øs |
| Death | 28 Jul 1997 | Onstad 35/2 Nordre Øs |
| Burial | ||
| Spouse | Ragnhild Eriksdtr MOE | F9180 | |
| Marriage | ||
Male+ Ola Pedersdtr ONSTAD |
| Birth | 1 Sep 1917 | Onstad 35/2 Nordre Øs |
| Death | 17 Oct 1998 | Kolsås, Bærum |
| Burial | ||
| Spouse | Guri Torgersdtr ROBØLE | F9178 | |
| Marriage | ||
FemaleGudrun Knutsdtr ONSTAD |
| Birth | 14 Dec 1919 | Onstad 35/2 Nordre Øs |
| Death | Hamar |
|
| Burial | ||
| Spouse | Martin MARTINSEN | F9177 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.