MaleJørn Eivindson BØ |
| Birth | 1750 | Bø 23/1 Nordigarden |
| Death | 1807 | |
| Burial | ||
| Marriage | 1788 | |
| Father | Eivind Håvardsdtr BØ | F916 Group Sheet | |
| Mother | Kjersti Arnfinnsdtr BERGE | F916 Group Sheet | |
FemaleAnne Sjugurdsdtr STRAND |
| Birth | 1766 | Strand 10/1 |
| Death | 1811 | |
| Burial | ||
| Other Spouse | Ola Hallvardsen HAGEN | F921 | |
| Marriage | 1810 | |
| Father | Sjugurd Guttormsen STRAND | F151 Group Sheet | |
| Mother | Kari Gullaksdtr HEGG | F151 Group Sheet | |
Female+ Kjersti Jørnsdtr BØ |
| Birth | 1789 | Bø 23/1 Nordigarden |
| Death | Glenwood Twp. Winneshiek Co IA USA |
|
| Burial | ||
| Spouse | Vilhjølm Jonsen KATTEVOLD | F3800 | |
| Marriage | 1823 | |
Female+ Kari Jørnsdtr LOKREIM |
| Birth | 1794 | Lokreim 81/1-3 Sørre |
| Death | 1869 | Lokreimshaugé 81/2-3 |
| Burial | ||
| Spouse | Torstein Olsen KVAM | F8933 | |
| Marriage | 1823 | |
Male+ Sjugurd Jørnsen LOKREIM |
| Birth | 1797 | Lokreim 81/1-3 Sørre |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ragndi Eivindsdtr BØ | F13514 | |
| Marriage | UGIFT | |
| Spouse | Margrete Jonsdtr NEFSTAD | F13515 | |
| Marriage | UGIFT | |
Female+ Marit Jørnsdtr LOKREIM |
| Birth | 1805 | Lokreim 81/1-3 Sørre |
| Death | 1874 | |
| Burial | ||
| Spouse | Erik Eirikson KJØS | F6679 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.