![]() Tore Tørrisen GRYTE |
Birth | 1804 | Gryte 4/6 Brøta Vs ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | Tørris Toresen GRYTE | F9232 Group Sheet | |
Mother | Marit GJERMUNDSDTR | F9232 Group Sheet |
![]() Ragnhild Finnkjellsdtr ÅSTAD |
Birth | Åstad 1/ Vs ![]() |
|
Death | ||
Burial | ||
Father | Finnkjell Finnkjelsen STEE | F9235 Group Sheet | |
Mother | Ambjørg Andersdtr HOVI | F9235 Group Sheet |
![]() Ambjørg Toresdtr GRYTE |
Birth | 1827 | Gryte 4/6 Brøta Vs ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Ola Jenson REIEN | F9236 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.