MaleOla Torsteinson MELBY |
| Birth | 1878 | Melby 15/1 Nørre Øs |
| Death | 1967 | Melby 15/1 Nørre Øs |
| Burial | ||
| Marriage | ||
| Father | Torstein Olsen MELBY | F9245 Group Sheet | |
| Mother | Ingrid Gulliksdtr STEE | F9245 Group Sheet | |
FemaleRagnhild Syversdtr Kirkevold EGGE |
| Birth | 1885 | Egge 24/1 Midtre Vs |
| Death | 1969 | Melby 15/1 Nørre Øs |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Ingrid Olsdtr MELBY |
| Birth | 22 Sep 1905 | Melby 15/1 Nørre Øs |
| Death | 1967 | Rogne Østre Slidre |
| Burial |
FemaleRangdi Olsdtr MELBY |
| Birth | 5 Aug 1908 | Melby 15/1 Nørre Øs |
| Death | 1921 | Melby 15/1 Nørre Øs |
| Burial |
Male+ Torstein Olsen MELBY |
| Birth | 19 Sep 1911 | Melby 15/1 Nørre Øs |
| Death | 17 Mar 1981 | Melby 15/12 Melun Øs |
| Burial | ||
| Spouse | Anne Thomasdtr HOLENE | F9247 | |
| Marriage | 16 Oct 1941 | |
Male+ Ivar Olsen MELBY |
| Birth | 23 Jan 1915 | Melby 15/1 Nørre Øs |
| Death | 1986 | Melby 15/1 Nørre Øs |
| Burial | ||
| Spouse | Marit Torgersdtr ÅSTAD | F3918 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.