MaleNils Nilsen JØRSTAD |
| Birth | 1841 | Jørstad 37/2 Nordre Øs |
| Death | 1914 | Jørstad 37/2 Nordre Øs |
| Burial | ||
| Marriage | ||
| Father | Nils Nilsen JØRSTAD | F3259 Group Sheet | |
| Mother | Kari Olsdtr WINDINGSTAD | F3259 Group Sheet | |
FemaleKari Gudbrandsdtr ROBØLE |
| Birth | 1842 | Robøle 30/1 Øs |
| Death | 1931 | Jørstad 37/2 Nordre Øs |
| Burial | ||
| Father | Gudbrand Andersen ROBØLE | F10933 Group Sheet | |
| Mother | Ingeborg Torgeirsdtr ALFSTAD | F10933 Group Sheet | |
Female+ Kari Nilsdtr JØRSTAD |
| Birth | 1872 | Jørstad 37/2 Nordre Øs |
| Death | 1960 | |
| Burial | ||
| Spouse | Karol Kristensen RØRHUS | F9318 | |
| Marriage | ||
Female+ Ingebjørg Nilsdtr JØRSTAD |
| Birth | 1874 | Jørstad 37/2 Nordre Øs |
| Death | Nytun 44/41, Øs |
|
| Burial | ||
| Spouse | Reidar Olsen SKATTEBU | F6114 | |
| Marriage | ||
Female+ Guri Nilsdtr JØRSTAD |
| Birth | 1879 | Jørstad 37/2 Nordre Øs |
| Death | 1903 | |
| Burial | ||
| Spouse | Nils Tollefsen WINDINGSTAD | F4026 | |
| Marriage | ||
Female+ Berit Nilsdtr JØRSTAD |
| Birth | 1882 | Jørstad 37/2 Nordre Øs |
| Death | 1967 | |
| Burial | ||
| Spouse | Torleiv Olsen JONSRUD | F9329 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.