MaleKnut Olsen BJØRNSTAD |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Ola Knutsen RUDI | F9460 Group Sheet | |
| Mother | Marit Eriksdtr JØRSTAD | F9460 Group Sheet | |
FemaleGuri Knutsdtr LAUVRUD |
| Birth | 11 Oct 1908 | Jørstad 36/30 Molorhaugen Øs |
| Death | 1980 | |
| Burial | ||
| Father | Knut Knutsen MOLORHAUGEN | F9443 Group Sheet | |
| Mother | Marit Knutsdtr DALBØ | F9443 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.