MaleKnut Olsen MELBYBRÅTEN |
| Birth | 1892 | Melby 46/7 Bråten Øs |
| Death | 1980 | Melby 46/7 Bråten Øs |
| Burial | ||
| Marriage | ||
| Father | Ola Dy Olsen MELBYBRÅTEN | F12237 Group Sheet | |
| Mother | Ragnhild Knutsdtr HAUGEN | F12237 Group Sheet | |
FemaleMarit Kristensdtr KLETTENE |
| Birth | 1893 | Kletto 5/3, Skrautvål I Nord Aurdal |
| Death | 1946 | Melby 46/7 Bråten Øs |
| Burial | ||
| Father | Kristen Olsen VELTUN | F9050 Group Sheet | |
| Mother | Barbro Olsdtr BOLSTAD | F9050 Group Sheet | |
FemaleBorghild Knutsdtr MELBYBRÅTEN |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Torstein Torsteinson HERMUNDSTAD | F6071 | |
| Marriage | ||
Male+ Ingvar Knutsen MELBYBRÅTEN |
| Birth | 20 Jan 1921 | Melby 46/7 Bråten Øs |
| Death | Rogne 44/15 Skogen Øs |
|
| Burial | ||
| Spouse | Ingebjørg Ivarsdtr ROGNE | F9491 | |
| Marriage | 1963 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.