FemaleRandi Torleivsdtr MELBY |
| Birth | 1878 | Melby 46/2 Bråten (Nedpå Brøta) Øs |
| Death | 1962 | |
| Burial | ||
| Father | Torleiv Torleivsen HOVI | F9505 Group Sheet | |
| Mother | Sigrid Johannesdtr HAUGENE | F9505 Group Sheet | |
Female+ Anna Jonsdtr ELLESTAD |
| Birth | 22 Sep 1908 | Melby 46/9 Haugadn Øs |
| Death | Køllstad 47/37 Og 68 Øs |
|
| Burial | ||
| Spouse | Ola Olsen TRANDOKKEN | F9510 | |
| Marriage | ||
Female+ Sigrid Jonsdtr ELLESTAD |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Ottar Knutsen MELBYBRÅTEN | F9486 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.