![]() Ola Olsen TRANDOKKEN |
Birth | 1895 | Køllstad 47/10 Trandokken Øs ![]() |
Death | 1936 | Køllstad 47/37 Og 68 Øs ![]() |
Burial | ||
Marriage | ||
Other Spouse | Marit Torleivsdtr KOLSTAD | F13604 | |
Marriage | 1922 | |
Father | Ola Nilsen TRANDOKKEN | F13627 Group Sheet | |
Mother | Kari Johannesdtr BRÆNDEN | F13627 Group Sheet |
![]() Anna Jonsdtr ELLESTAD |
Birth | 22 Sep 1908 | Melby 46/9 Haugadn Øs ![]() |
Death | Køllstad 47/37 Og 68 Øs ![]() |
|
Burial | ||
Father | Jon Olsen ELLESTAD | F9509 Group Sheet | |
Mother | Randi Torleivsdtr MELBY | F9509 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.