MaleKnut Knutsen KOLSTAD |
| Birth | 1863 | Køllstad 47/9 Haugen Øs |
| Death | 1921 | Rogne 43/14 Løvstad Øs |
| Burial | ||
| Marriage | ||
| Father | Knut Olsen LYSENG | F12937 Group Sheet | |
| Mother | Marit Knutsdtr SKREOBRÅTEN | F12937 Group Sheet | |
FemaleSigrid Olsdtr LØVSTAD |
| Birth | 1863 | Rogne 43/14 Løvstad Øs |
| Death | 1940 | Rogne 43/14 Løvstad Øs |
| Burial | ||
| Father | Ola Erikson PRESTRUD | F9533 Group Sheet | |
| Mother | Synnev Olsdtr MELBY | F9533 Group Sheet | |
Female+ Synnøve Knutsdtr LØVSTAD |
| Birth | 1895 | Rogne 43/17 Nyborg Øs |
| Death | 1976 | Rogne 43/14 Løvstad Øs |
| Burial | ||
| Spouse | Knut Olsen VIKEN | F9538 | |
| Marriage | ||
Female+ Anna Knutsdtr LØVSTAD |
| Birth | 1898 | Rogne 43/14 Løvstad Øs |
| Death | Rogne 43/31 Lauvrud Øs |
|
| Burial | ||
| Spouse | Ola Knutsen NØBBEN | F9536 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.