MaleThomas Jonson MØSAKER |
| Birth | 1850 | Møsåker 64/1 |
| Death | 1931 | Møsåker 64/1 |
| Burial | ||
| Marriage | 1876 | |
| Father | Jon Thomasson MØSAKER | F2342 Group Sheet | |
| Mother | Berit Torsteinsdtr HAMRE | F2342 Group Sheet | |
FemaleAnne Gudmundsdtr REMME |
| Birth | 6 Feb 1852 | Remme 65/2 |
| Death | 13 Jun 1922 | Møsåker 64/1 |
| Burial | ||
| Father | Gudmund Jonsen REMME | F1162 Group Sheet | |
| Mother | Guri Torsteinsdotter ELLINGBØ | F1162 Group Sheet | |
FemaleGuri Thomasdtr MØSAKER |
| Birth | 1879 | Møsåker 64/1 |
| Death | Wetaskiwin, Alberta, Canada |
|
| Burial | ||
| Spouse | Anders Hallvardsen KJØRLIEN | F15975 | |
| Marriage | ||
Male+ John Thomassen MØSAKER |
| Birth | 1882 | Møsåker 64/1 |
| Death | 1971 | Møsåker 64/1 |
| Burial | ||
| Spouse | Marit Ingvardsdtr HOVDA | F2344 | |
| Marriage | 1925 | |
Female+ Anne Thomasdtr MØSAKER |
| Birth | 1894 | Møsåker 64/1 |
| Death | 1966 | Strand 10/3 |
| Burial | ||
| Spouse | Anders Andrisson STRAND | F967 | |
| Marriage | ||
FemaleKirsti Thomasdtr MØSAKER |
| Birth | 1897 | Møsåker 64/1 |
| Death | Eltun 13/3, Nedre |
|
| Burial | ||
| Spouse | Anders Olsen ELTUN | F5541 | |
| Marriage | 1956 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.