MaleJohannes Olsen NEFSTAD |
| Birth | 1851 | Nefstad 66/1 |
| Death | Winnebago, Iowa, USA |
|
| Burial | ||
| Marriage | ||
| Father | Ola Thomassen THUNE | F2307 Group Sheet | |
| Mother | Anne Johannesdtr KJØRLIEN | F2307 Group Sheet | |
Female+ Anna Johannesdtr HAUGEN |
| Birth | 1880 | Winnebago, Iowa, USA |
| Death | USA |
|
| Burial | ||
| Spouse | Cleophas HOLLAND | F9722 | |
| Marriage | ||
Male+ Bernt Johannesen HAUGEN |
| Birth | 1884 | Winnebago, Iowa, USA |
| Death | USA |
|
| Burial | ||
| Spouse | Bertha Hanna ? | F9721 | |
| Marriage | ||
Female+ Bertha Johannesdtr HAUGEN |
| Birth | 1886 | Winnebago, Iowa, USA |
| Death | USA |
|
| Burial | ||
| Spouse | John THOMPSON | F9720 | |
| Marriage | ||
Male+ Joseph Johannesen HAUGEN |
| Birth | 1888 | Winnebago, Iowa, USA |
| Death | Winnebago, Iowa, USA |
|
| Burial | ||
| Spouse | Betsy ERICKSON | F9719 | |
| Marriage | ||
Male+ Petter Johannesen HAUGEN |
| Birth | 1890 | Winnebago, Iowa, USA |
| Death | 1929 | USA |
| Burial | ||
| Spouse | Tilda HOLTAN | F9718 | |
| Marriage | ||
| Spouse | Sarah HOLTAN | F9717 | |
| Marriage | ||
Female+ Clara Johannesdtr HAUGEN |
| Birth | 1892 | Winnebago, Iowa, USA |
| Death | 1953 | |
| Burial | ||
| Spouse | Knudt KNUTSEN | F9716 | |
| Marriage | ||
Male+ Alfred Johannesen HAUGEN |
| Birth | 1894 | Winnebago, Iowa, USA |
| Death | 1940 | |
| Burial | ||
| Spouse | Clara HANSEN | F9715 | |
| Marriage | ||
Female+ Marie Johannesdtr HAUGEN |
| Birth | 1897 | Winnebago, Iowa, USA |
| Death | ||
| Burial | ||
| Spouse | Georg HOLTAN | F9714 | |
| Marriage | ||
Female+ Emma Johannesdtr HAUGEN |
| Birth | 1900 | Winnebago, Iowa, USA |
| Death | ||
| Burial | ||
| Spouse | Edwin HOLTAN | F9713 | |
| Marriage | ||
Female+ Ruth Johannesdtr HAUGEN |
| Birth | 1902 | Winnebago, Iowa, USA |
| Death | ||
| Burial | ||
| Spouse | Milo FJONE | F9712 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.