
| Name | Neal TOSTENSON | |
| Birth | USA |
|
| Gender | Male | |
| Person ID | I10443 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Bernard TOSTENSON, b. Manitowoc Co., WI. USA | |
| Mother | Irma MARTIN | |
| Family ID | F4221 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F4223 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.