
| Name | Charles P. BRADY | |
| Birth | Manitowoc Co., WI. USA |
|
| Gender | Male | |
| Person ID | I10565 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Charles Eugene. BRADY, b. 3 Jan 1877 d. Manitowoc Co., WI. USA | |
| Mother | Evelyn HOUGEN, b. 15 Nov 1878, Liberty, WI., USA d. 12 Sep 1957, Manitowoc Co., WI. USA (Age 78 years) | |
| Marriage | 29 Jun 1910 | |
| Family ID | F4280 | Group Sheet | Family Chart |
| Family | Amy TOPIC | |||||||
| Children |
|
|||||||
| Family ID | F4285 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.