
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I10794 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Torstein Jørgenson HERMUNDSTAD, b. 1883, Hermundstad 5/4 (Haugen) d. 1973, Hermundstad 5/4 (Haugen) (Age 90 years) | |
| Mother | Severine Andersdtr GRAM, b. 1899, Brøyni Vetle 76/1. Borgund d. 1990, Hermundstad 5/4 (Haugen) (Age 91 years) | |
| Marriage | 1930 | |
| Family ID | F4364 | Group Sheet | Family Chart |
| Family | Kristoffer Armann Kvale HANSEN | |||||||
| Children |
|
|||||||
| Family ID | F1583 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.