
| Name | Hallstein Gullikson Berge LEITE | |
| Birth | 1825 | Leite 101/8 Under Berge I Høre |
| Gender | Male | |
| Occupation |
|
|
| Residence | Leite 101/8 Under Berge I Høre |
|
| Death | 1874 | |
| Person ID | I10800 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Gullik Olsen GARSTAD, b. 1794, Garstad 104/ I Høre d. 1865 (Age 71 years) | |
| Mother | Ambjørg Hallsteinsdtr Berge LEITE, b. 1801, Leite 101/8 Under Berge I Høre d. 1889 (Age 88 years) | |
| Marriage | 1818 | |
| Family ID | F963 | Group Sheet | Family Chart |
| Family | Ingebjørg Knutsdtr TØRSTAD, b. 1835, Tørstad 105/2 Nordigarde Høre d. 1925 (Age 90 years) | |||||||
| Marriage | 1854 | |||||||
| Children |
|
|||||||
| Family ID | F2562 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.