
| Name | Knut Erlandsen ELTUN | |
| Birth | Abt 1659 | Eltun 15/1 Nordigarden (Teigen) |
| Gender | Male | |
| Occupation |
|
|
| Residence | Holien 18/ |
|
| Death | Yes, date unknown | |
| Person ID | I1120 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Erland Ivarsen ELTUN, b. 1623, Eltun 13/ Øvre d. Bef 1681 (Age 58 years) | |
| Mother | Sigrid E HØVERSTAD, b. Abt 1620, Høverstad d. Abt 1714 (Age ~ 94 years) | |
| Marriage | Abt 1651 | |
| Family ID | F687 | Group Sheet | Family Chart |
| Family | Tore (Taran?) HOLIEN, b. Abt 1660, Holien 18/ d. 1709 (Age ~ 49 years) | |||||
| Children |
|
|||||
| Family ID | F686 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.