
| Name | Arthur MARKEN | |
| Birth | Manitowoc Co., WI. USA |
|
| Gender | Male | |
| Person ID | I11387 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ottis Albert MARKEN, b. 6 Sep 1871, USA d. 1957 (Age 85 years) | |
| Mother | Emma Maria HOUGEN, b. 4 May 1869, Liberty, WI., USA d. 2 Feb 1955, Valdres, WI. USA (Age 85 years) | |
| Marriage | 2 Jul 1902 | Valdres, WI. USA |
| Family ID | F4540 | Group Sheet | Family Chart |
| Family | Bernice HANSON | |||||||||
| Children |
|
|||||||||
| Family ID | F4541 | Group Sheet | Family Chart | ||||||||
| Last Modified | 20 Nov 2007 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.