
| Name | James Lawrence MADSON | |
| Birth | USA |
|
| Gender | Male | |
| Person ID | I12167 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Charles Morris MADSON, b. USA | |
| Mother | Nellie NIESTHEIMER | |
| Family ID | F4763 | Group Sheet | Family Chart |
| Family | Joan THOMPSON, b. USA | |||
| Children |
|
|||
| Family ID | F4765 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.