
| Name | Kathleen Sue BRATAGER | |
| Birth | USA |
|
| Gender | Female | |
| Person ID | I12270 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Irwin BRATAGER, b. USA d. 1941 | |
| Mother | Susan FAIRALL d. 1941 | |
| Family ID | F4796 | Group Sheet | Family Chart |
| Family | A. G. HAWARAH | |||||||||||
| Children |
|
|||||||||||
| Family ID | F4797 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 20 Nov 2007 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.