
| Name | Thelma DYBDAHL | |
| Birth | USA |
|
| Gender | Female | |
| Person ID | I12305 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Gullick DYBDAHL | |
| Mother | Oleana Maria MYHRE, b. USA | |
| Marriage | 1883 | |
| Family ID | F4800 | Group Sheet | Family Chart |
| Family | Ernest H. SOVEY d. 1954 | |||||||
| Children |
|
|||||||
| Family ID | F4807 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.