
| Name | Ivar Andrisson HØVERSTAD | |
| Birth | 1734 | Høverstad 63/1 |
| Gender | Male | |
| Occupation |
|
|
| Residence | Leine 56/1 Sørre |
|
| Death | 1784 | |
| Person ID | I1233 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Andris Gulliksen HØVERSTAD, b. 1713, Høverstad 63/1 d. 1765, Høverstad 63/1 (Age 52 years) | |
| Mother | Dorte Ivarsdtr LIEN, b. 1712, Lien 80/ Septun d. 1760 (Age 48 years) | |
| Marriage | 1733 | |
| Family ID | F109 | Group Sheet | Family Chart |
| Family | Berit Knutsdtr JEVNE, b. 1718, Jevne 88/1 d. 1793 (Age 75 years) | |
| Marriage | 1768 | |
| Family ID | F539 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.