
| Name | Claire H. JEGLUM | |
| Birth | USA |
|
| Gender | Male | |
| Person ID | I12443 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Carl JEGLUM, b. USA d. 1937, Esterville, Iowa, USA | |
| Mother | Ida MYHRE, b. USA d. 1958, Esterville, Iowa, USA | |
| Family ID | F4840 | Group Sheet | Family Chart |
| Family | Miriam PERKINS | |||
| Children |
|
|||
| Family ID | F4846 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.