
| Name | Agnes NELSON | |
| Birth | USA |
|
| Gender | Female | |
| Person ID | I12492 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | John NELSON | |
| Mother | Dorothea MYHRE, b. USA | |
| Family ID | F4861 | Group Sheet | Family Chart |
| Family | Carleton ADAMS | |||||||
| Children |
|
|||||||
| Family ID | F4863 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.