
| Name | Oliver J. MYHRE | |
| Birth | USA |
|
| Gender | Male | |
| Death | Austin, MN, USA |
|
| Person ID | I12507 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Jon Olson MYHRE, b. 1843, Myre 47/1 Villand d. Mona, IA, USA | |
| Mother | Anna KETTLESON d. Mona, IA, USA | |
| Family ID | F4860 | Group Sheet | Family Chart |
| Family | Otyllia SPRECKLES | |||||||
| Children |
|
|||||||
| Family ID | F4867 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.