
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I14179 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Andris Andersen DAHLE, b. 1892, Dale Øvre 18/1 Nørrestøgo, Øs d. 1973 (Age 81 years) | |
| Mother | Kari Ivarsdtr RINGESTAD, b. 1895, Ringestad 36/1 Vs d. 1933 (Age 38 years) | |
| Family ID | F5252 | Group Sheet | Family Chart |
| Family | Tor BJØRNSTAD | |
| Family ID | F8715 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.