
| Name | Knut Olsen STEINDE | |
| Birth | Abt 1715 | Steinde 19/1 |
| Gender | Male | |
| Occupation |
|
|
| Residence | Steinde 19/1 |
|
| Death | Yes, date unknown | |
| Person ID | I14215 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ola Jonsen STEINDE, b. 1677, Steinde 19/1 d. 1759 (Age 82 years) | |
| Mother | Marit Knutsdtr GRØV, b. 1673, Grøv 7/1 d. 1753 (Age 80 years) | |
| Family ID | F237 | Group Sheet | Family Chart |
| Family | Gro OLSDTR, b. Abt 1727 d. 1803 (Age ~ 76 years) | |||
| Children |
|
|||
| Family ID | F5264 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.