
| Name | Sjugurd Olsen TURTNES | |
| Birth | 1796 | Turtnes 20/ |
| Gender | Male | |
| Occupation |
|
|
| Residence | Turtnes 20/ |
|
| Death | Yes, date unknown | |
| Person ID | I14219 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ola Knutsen STEINDE, b. 1767, Steinde 19/1 d. 1833 (Age 66 years) | |
| Mother | Marit KNUTSDTR, b. 1769 d. 1852 (Age 83 years) | |
| Marriage | 1791 | |
| Family ID | F5265 | Group Sheet | Family Chart |
| Family | Dordi Nilsdtr HERMUNDSTAD, b. 1796, Hermundstad 5/3 Nordigarden d. Yes, date unknown | |
| Marriage | 1822 | |
| Family ID | F5266 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.