
| Name | Per Andrisson LEIROL | |
| Birth | 1731 | Leirol 62/1, Uppistøga |
| Gender | Male | |
| Occupation |
|
|
| Residence | Dalåker 49/2, Sygarde |
|
| Death | 1794 | |
| Person ID | I14340 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Andris Andrison LEIROL, b. 1685, Leirol 62/1, Uppistøga d. 1770 (Age 85 years) | |
| Mother | Sigrid PERSDTR, b. 1711 d. 1755 (Age 44 years) | |
| Marriage | Abt 1730 | |
| Family ID | F1167 | Group Sheet | Family Chart |
| Family | Ragnhild Tørrisdtr DALÅKER, b. 1743, Dalåker 49/2, Sygarde d. 1803 (Age 60 years) | |||
| Children |
|
|||
| Family ID | F5299 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.