
| Name | Torstein Ivarson BERGE | |
| Birth | 1702 | Berge 22/ |
| Gender | Male | |
| Occupation |
|
|
| Residence | Dalåker 49/2, Sygarde |
|
| Death | Yes, date unknown | |
| Person ID | I14348 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ivar TORSTEINSEN, b. Bef 1650 d. 1725, Ellingbø 33/1 Nigarden (Age ~ 75 years) | |
| Mother | Kari Trondsdtr BERGE, b. Abt 1680, Berge 22/ d. 1747 (Age ~ 67 years) | |
| Marriage | 1700 | |
| Family ID | F5302 | Group Sheet | Family Chart |
| Family | Marit Jonsdtr DALÅKER, b. 1718, Dalåker 49/2, Sygarde d. 1757 (Age 39 years) | |
| Family ID | F5304 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.