
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I14899 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Andres Torsteinson KVIEN, b. 1916, Kvien 96/5 Sygarden/Niigarden d. 1989, Kvien 96/5 Sygarden/Niigarden (Age 73 years) | |
| Mother | Margit Knutsdtr HÅLIEN, b. 1924, Bunde 97/4, Nordigarden, Høre d. Kvien 96/5 Sygarden/Niigarden | |
| Marriage | 1942 | |
| Family ID | F5486 | Group Sheet | Family Chart |
| Family | Egil GLEMMESTAD | |||
| Children |
|
|||
| Family ID | F15215 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.