
| Name | Ingeborg ØYOM | |
| Birth | Raufoss, Oppland |
|
| Gender | Female | |
| Person ID | I15079 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Johan Aronsen LO, b. 2 Aug 1897, Lo 7/5 (Høyme) Vs d. 25 May 1973 (Age 75 years) | |||||
| Children |
|
|||||
| Family ID | F5551 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.