
| Name | Endre Øysteinson LANDSRUD | |
| Birth | 1802 | Landsrud 62/1 Vs |
| Gender | Male | |
| Occupation |
|
|
| Residence | Landsrud 62/1 Vs |
|
| Death | Yes, date unknown | |
| Person ID | I15158 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Øystein Endresen LANDSRUD, b. 1768, Landsrud 62/1 Vs d. 1836 (Age 68 years) | |
| Mother | Marit MONSDTR, b. 1755 d. 1853 (Age 98 years) | |
| Family ID | F3976 | Group Sheet | Family Chart |
| Family | Ingrid Knutsdtr HANDE, b. 1798, Hande 49/1 Vs d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F12107 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.