
| Name | Jørgen Øysteinson FAUSKE | |
| Birth | Fauske Vs |
|
| Gender | Male | |
| Occupation |
|
|
| Residence | Fodnes |
|
| Person ID | I15161 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Øystein Jørgenson REBNE, b. 1727, Rebne 80/1, Vs d. Yes, date unknown | |
| Mother | Ingebjørg Olsdtr FERDEN, b. 1722, Ferden 69/ Røn Vs d. 1802 (Age 80 years) | |
| Family ID | F5582 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.