
| Name | Jens TORSTEINSON | |
| Birth | Abt 1770 | |
| Gender | Male | |
| Occupation |
|
|
| Residence | Fystromoen 83/2 |
|
| Death | Yes, date unknown | |
| Person ID | I15214 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Anne Hansdtr RØN, b. 1771, Røn Nørre 86/1 Vs d. Yes, date unknown | |
| Family ID | F5599 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.