
| Name | Kari Gudbrandsdtr HODNE | |
| Birth | 1710 | Hodne 90/2 Vs |
| Gender | Female | |
| Occupation |
|
|
| Residence | Røn Nørre 86/1 Vs |
|
| Death | Yes, date unknown | |
| Person ID | I15234 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Gudbrand Olsen HODNE, b. 1682, Hodne 90/2 Vs d. 1747 (Age 65 years) | |
| Mother | Guri OLSDTR, b. 1681 d. 1758 (Age 77 years) | |
| Marriage | Abt 1700 | |
| Family ID | F5605 | Group Sheet | Family Chart |
| Family | Peder Knutsen RØN, b. 1686, Røn Nørre 86/1 Vs d. 1736 (Age 50 years) | |
| Family ID | F5606 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.