
| Name | Anne Knutsdtr NYSTUEN | |
| Birth | 1763 | Nystuen 1/ |
| Gender | Female | |
| Occupation |
|
|
| Residence | Nystuen 1/ |
|
| Death | 1797 | |
| Person ID | I15301 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Knut Thomassen ELTUN, b. 1738, Eltun 13/ Øvre d. 1799, Nystuen 1/ (Age 61 years) | |
| Mother | Anne Andrisdtr ELLINGBØ, b. 1724, Ellingbø 34/2 Sygarden d. 1803, Nystuen 1/ (Age 79 years) | |
| Marriage | 1760 | |
| Family ID | F1229 | Group Sheet | Family Chart |
| Family | Ola Gudbrandsen UVDAL, b. 1759, Uvdal 2/4 Uppigardé d. 1817 (Age 58 years) | |||
| Children |
|
|||
| Family ID | F5630 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.