
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1544 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ola Johannesen KASA, b. 1 Oct 1911, Strand 10/3 d. 1987, Kasa 9/1, Øye (Age 75 years) | |
| Mother | Anna Andrisdtr STRAND, b. 4 Jul 1923, Strand 10/3 d. 16 Dec 1997, Strand 10/3 (Age 74 years) | |
| Marriage | 1945 | |
| Family ID | F969 | Group Sheet | Family Chart |
| Family | Steinar Torsteinson GRØV | |||||||
| Children |
|
|||||||
| Family ID | F972 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.