
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1560 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Johannes Johannesen KASA, b. 1913, Kasa 9/1, Øye d. 1990, Strand 10/1 Nordigarden (Age 77 years) | |
| Mother | Ingebjørg Jensdtr SANDHAUGEN, b. 6 Jun 1906, Sandhaugo 52/3 Av Jome, Vestre Slidre d. 1986, Strand 10/1 Nordigarden (Age 79 years) | |
| Marriage | 1934 | |
| Family ID | F976 | Group Sheet | Family Chart |
| Family | Kristen Olavsen LISTRUD | |
| Family ID | F9076 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.