
| Name | Kari Gudmundsdtr MO | |
| Birth | 1844 | MO (Moshagen) 61/17 Vs |
| Gender | Female | |
| Occupation |
|
|
| Residence | Skrøviken, Sørre 61/22 Vestre Slidre |
|
| Death | Yes, date unknown | |
| Person ID | I15625 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Gudmund Gudbrandsen MO, b. 1806, MO (Moshagen) 61/17 Vs d. 1878 (Age 72 years) | |
| Mother | Synnøve Pedersdtr SEMELENGE, b. 1819, Semelenge 65/1 Øvre Vs d. 1880 (Age 61 years) | |
| Family ID | F5734 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.