
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1593 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Endre Olsen FØR, b. 10 Oct 1916, Før 11/1 Vs d. Hjellehaugen 41/6, Vs | |
| Mother | Else Engebretsdtr RISTE, b. 12 Oct 1924, Volden, Vs d. Hjellehaugen 41/6, Vs | |
| Family ID | F1002 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.