
| Name | Thomas Torsteinson KJØS | |
| Birth | 1837 | Kjøs 94/3, Brattebakke |
| Gender | Male | |
| Occupation |
|
|
| Residence | Kjøs 94/3, Brattebakke |
|
| Death | Yes, date unknown | |
| Person ID | I16134 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Torstein Torsteinson KJØS, b. 1798, Kjøs 94/3 Hølta d. Yes, date unknown | |
| Mother | Anne Andrisdr FOSHEIM, b. 1796, Fossheim Vs d. Yes, date unknown | |
| Marriage | 1830 | |
| Family ID | F5922 | Group Sheet | Family Chart |
| Family | Åste Endresdtr ROGN, b. 1838, Rogn 85/ d. Yes, date unknown | |||||
| Marriage | 1866 | |||||
| Children |
|
|||||
| Family ID | F5923 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.