
| Name | Ola Knutsen SNORTHEIM | |
| Birth | 1878 | Snortheim 87/3 Midtre Vs |
| Gender | Male | |
| Occupation |
|
|
| Residence | Snortheim 87/3 Midtre Vs |
|
| Death | 1973 | |
| Person ID | I16709 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Knut Knutsen SNORTHEIM, b. 1833, Snortheim 87/3 Midtre Vs d. 1907 (Age 74 years) | |
| Mother | Kari Johannesdtr FYSTRO, b. 1836, Fystro d. 1898 (Age 62 years) | |
| Family ID | F6135 | Group Sheet | Family Chart |
| Family | Ragnhild Ivarsdtr NORDVISTE, b. 1881, Nordviste 75/5 Vs d. 1972 (Age 91 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F6132 | Group Sheet | Family Chart | ||||||||
| Last Modified | 20 Nov 2007 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.