
| Name | Peder Olsen JØRSTAD | |
| Birth | 1813 | Jørstad 36/1, Sørre Øs |
| Gender | Male | |
| Occupation |
|
|
| Residence | Haugo 36/5 |
|
| Death | Yes, date unknown | |
| Person ID | I16791 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ola Knutsen JØRSTAD, b. 1775, Jørstad 36/1, Sørre Øs d. 1847 (Age 72 years) | |
| Mother | Sebjørg Gulliksdtr TUV, b. 1775, Tuv 84/1 Vs d. 1816 (Age 41 years) | |
| Marriage | 1795 | |
| Family ID | F6163 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.