
| Name | Ivar Olsen ROGNE | |
| Birth | 1846 | Rogne 44/1 Søre Øs |
| Gender | Male | |
| Occupation |
|
|
| Residence | Oslo |
|
| Death | Yes, date unknown | |
| Person ID | I17154 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ola Knutsen ROGNE, b. 1810, Rogne 44/1 Søre Øs d. 1869 (Age 59 years) | |
| Mother | Ingebjørg Ivarsdtr MELBY, b. 1816, Melby 15/1 Nørre Øs d. 1905 (Age 89 years) | |
| Family ID | F6302 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.