
| Name | Ola Pedersen BAKKE | |
| Birth | Abt 1720 | Bakke/Klette 5/ Vs |
| Gender | Male | |
| Occupation |
|
|
| Residence | Bakke/Klette 5/ Vs |
|
| Death | 1780 | |
| Person ID | I17807 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Per Olsen ROBØLE, b. 1681, Bakke/Klette 5/ Vs d. 1764 (Age 83 years) | |
| Mother | Marit Knutsdtr KVIEN, b. 1699, Kvien 96/4, Nordigarden d. 1751 (Age 52 years) | |
| Family ID | F6595 | Group Sheet | Family Chart |
| Family | Ingrid KNUTSDTR, b. 1702, Bakke/Klette 5/ Vs d. 1765 (Age 63 years) | |||
| Children |
|
|||
| Family ID | F6596 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.