
| Name | Nils Knutsen KÅRSTAD | |
| Birth | 1880 | Kårstad 10/2 Nørre Vs |
| Gender | Male | |
| Occupation |
|
|
| Residence | Kårstad 10/2 Nørre Vs |
|
| Death | Yes, date unknown | |
| Person ID | I17911 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Knut Gulliksen HØYME, b. Abt 1850, Høyme 7/1 Nedre Vs d. Yes, date unknown | |
| Mother | Ragnhild Nilsdtr KÅRSTAD, b. 1854, Kårstad 10/2 Nørre Vs d. Yes, date unknown | |
| Family ID | F6640 | Group Sheet | Family Chart |
| Family | Guri Andersdtr LØKEN, b. 1879, Løken 37/3 Vs d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F6641 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.