
| Name | Tore Pålson LEIROL | |
| Birth | Bef 1665 | Høverstad 63/ |
| Gender | Male | |
| Occupation |
|
|
| Residence | Rogn 86/ Øvre |
|
| Death | Yes, date unknown | |
| Person ID | I181 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Pål Olsen (Høverstad) LEIROL, b. 1640 d. Bef 1716 (Age 76 years) | |
| Mother | Gudbjørg Rognaldsdtr HEMSINGHAUGEN, b. Abt 1640, Hemsinghaugen 79/ d. Leirol 62/2 Sygarden | |
| Family ID | F149 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F153 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.